Motor boat
AMA
Axopar 37 XC Cross Cabin
11.2 m
Length
1
Cabins
2
Berths
1
WC
2025
Year
3.3 m
Beam
About this Yacht
AMA, Axopar 37 XC Cross Cabin is a comfortable yacht with 1 cabins and 2 berths, 11.2 meters long, built in 2025. The perfect choice for an unforgettable holiday.
Photo Gallery (5)
Technical Specifications
↔
Length (LOA)
11.2 m
↕
Beam
3.3 m
⤓
Draft
0.85 m
🛏
Cabins
1
👥
Total Berths
2
🚿
WC
1
📅
Build Year
2025
⛽
Fuel Tank (L)
730
💧
Water Tank (L)
100
Standard Equipment
Air condition
Autopilot
Bow thruster
Chart plotter
Chart plotter in cockpit
Cockpit cushions
Inverter
Radar
Radio-CD player
Refrigerator
Solar Panels
Seasonal Weekly Prices
| From | To | Weekly Price |
|---|---|---|
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 01.08.2026 | €2.200 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
| 01.08.2026 | 08.08.2026 | €1.570 |
From
€2.200
/ week