-60% Marmaris / Albatros Marina, Turkey Libra Bali 4.4 5 (4 + 1) Cabins 2023 Year 44 ft Length 9,150 € 3,660 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Senior Bali 4.6 5 (4 + 1) Cabins 2021 Year 47 ft Length 10,000 € 4,000 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Toddler Bali 4.2 5 (4 + 1) Cabins 2021 Year 42 ft Length 7,600 € 3,040 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Pisces Bali 4.2 5 (4 + 1) Cabins 2022 Year 42 ft Length 7,900 € 3,160 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Virgo Bali 4.8 6 (5+ 1) Cabins 2023 Year 49 ft Length 13,100 € 5,240 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Taurus Bali 4.8 5 (4 + 1) Cabins 2022 Year 49 ft Length 12,250 € 4,900 € 07.03.2026 - 14.03.2026 booking
-60% Marmaris / Albatros Marina, Turkey Scorpio Bali 4.6 5 (4 + 1) Cabins 2022 Year 47 ft Length 10,550 € 4,220 € 07.03.2026 - 14.03.2026 booking
-59% Athens / Alimos Marina, Greece Leonidas V Bavaria Cruiser 51 5 Cabins 2018 (2017-2020) Year 51 ft Length 3,900 € 1,599 € 07.03.2026 - 14.03.2026 booking
-55% Athens / Alimos Marina, Greece Leonidas VI Bavaria Cruiser 51 5 Cabins 2018 (2017-2020) Year 51 ft Length 3,700 € 1,665 € 07.03.2026 - 14.03.2026 booking
-55% Athens / Alimos Marina, Greece OSY V Ocean Star 58.4 - 5 cabins 5 Cabins 2006 Year 59 ft Length 4,200 € 1,890 € 07.03.2026 - 14.03.2026 booking
-55% Marmaris / Adaköy Marina, Turkey Baikal Bali 4.8 7 (6+1) Cabins 2025 Year 49 ft Length 15,600 € 7,020 € 07.03.2026 - 14.03.2026 booking
-55% Marmaris / Adaköy Marina, Turkey Angara Tanna 47 6 (5+1) Cabins 2024 Year 46 ft Length 13,200 € 5,940 € 07.03.2026 - 14.03.2026 booking